Quick answer: every Etsy seller pays a $0.20 listing fee and a 6.5% transaction fee. Payment processing then depends on your bank country: 3% + $0.25 in the United States, 4% + £0.20 in the United Kingdom, 4% + €0.30 in the EU, and up to 6.5% + $0.30 elsewhere. Seven countries also pay a Regulatory Operating Fee of 0.05% to 1.97% (rates checked 8 Nov 2026).
Etsy payment processing and regulatory fees by bank country
The last column adds the three percentage fees together: the 6.5% transaction fee, payment processing and the Regulatory Operating Fee. Fixed fees (the $0.20 listing fee and the fixed part of processing) come on top.
| Bank country | Payment processing | Regulatory Operating Fee | Percentage fees in total |
|---|---|---|---|
| United States | 3% + $0.25 | — | 9.5% |
| Canada | 3% + C$0.25 | — | 9.5% |
| Canada, buyer abroad | 4% + C$0.25 | — | 10.5% |
| United Kingdom | 4% + £0.20 | 0.48% | 10.98% |
| France | 4% + €0.30 | 1.14% | 11.64% |
| Italy | 4% + €0.30 | 0.8% | 11.3% |
| Spain | 4% + €0.30 | 0.88% | 11.38% |
| Hungary | 4% + €0.30 | 1.97% | 12.47% |
| Other EU country | 4% + €0.30 | — | 10.5% |
| Australia | 3% + A$0.25 | — | 9.5% |
| Australia, buyer abroad | 4% + A$0.25 | — | 10.5% |
| New Zealand | 3% + NZ$0.30 | — | 9.5% |
| New Zealand, buyer abroad | 4% + NZ$0.30 | — | 10.5% |
| Denmark | 4% + 2.50 DKK | — | 10.5% |
| Norway | 4% + 2.50 NOK | — | 10.5% |
| Sweden | 4% + 3.00 SEK | — | 10.5% |
| Switzerland | 4% + CHF 0.50 | — | 10.5% |
| Hong Kong | 4.4% + HK$2 | — | 10.9% |
| Singapore | 4.4% + S$0.35 | — | 10.9% |
| India | 5% + ₹25 | 0.05% | 11.55% |
| Indonesia | 4.5% + Rp 7,000 | — | 11% |
| Israel | 4.5% + ₪2 | — | 11% |
| Malaysia | 4.5% + RM 2 | — | 11% |
| Mexico | 4.5% + MX$8 | — | 11% |
| Morocco | 4.5% + 5 MAD | — | 11% |
| Philippines | 4.5% + ₱25 | — | 11% |
| South Africa | 4.5% + R 8 | — | 11% |
| Vietnam | 4.5% + ₫11,500 | — | 11% |
| Türkiye | 6.5% + ₺14 | 1.67% | 14.67% |
| Japan | 6% + $0.30 | — | 12.5% |
| Thailand | 6% + $0.30 | — | 12.5% |
| Ukraine | 6% + $0.30 | — | 12.5% |
| Kazakhstan | 6.5% + $0.30 | — | 13% |
| Pakistan, Brazil, UAE, South Korea and others | 6.5% + $0.30 | — | 13% |
"Buyer abroad" rows apply in Canada, Australia and New Zealand, where Etsy lists a higher processing rate when the buyer is in another country. The table has 34 rows because Etsy groups many countries (including Pakistan, Brazil, the UAE and South Korea) under one rate.
The fees that are the same in every country
- Listing fee: US$0.20 per listing, charged again when it renews every four months and for each additional quantity sold.
- Transaction fee: 6.5% of the item price plus the shipping and gift wrap you charge.
- Offsite Ads fee: 15% or 12% of the order, only when a sale comes from an Etsy ad on another site, capped at $100 per order.
- Currency conversion: 2.5% if your listings are priced in a different currency from your payment account.
Example: the same 30.00 order in different countries
An order of 30.00 in the local currency (item plus shipping), no Offsite Ad, no sales tax, no VAT on fees. The $0.20 listing fee is counted as 0.20 in the local currency to keep the comparison simple.
| Bank country | Order | Etsy fees | Fees as % of the order |
|---|---|---|---|
| United States | $30.00 | $3.30 | 11% |
| Canada (domestic buyer) | C$30.00 | C$3.30 | 11% |
| United Kingdom | £30.00 | £3.69 | 12.31% |
| France | €30.00 | €3.99 | 13.31% |
| Other EU country | €30.00 | €3.65 | 12.17% |
| Australia (domestic buyer) | A$30.00 | A$3.30 | 11% |
| Pakistan and other 6.5% + $0.30 countries | $30.00 | $4.40 | 14.67% |
What Etsy takes at common prices (US)
US shop, free shipping, no sales tax. The last column adds a 15% Offsite Ads fee.
| Item price | Etsy fees | Etsy pays you | Fees as % | Fees on an Offsite Ad sale (15%) |
|---|---|---|---|---|
| $4 | $0.83 | $3.17 | 20.8% | $1.43 |
| $6 | $1.02 | $4.98 | 17% | $1.92 |
| $8 | $1.21 | $6.79 | 15.1% | $2.41 |
| $10 | $1.40 | $8.60 | 14% | $2.90 |
| $20 | $2.35 | $17.65 | 11.8% | $5.35 |
| $30 | $3.30 | $26.70 | 11% | $7.80 |
| $40 | $4.25 | $35.75 | 10.6% | $10.25 |
| $50 | $5.20 | $44.80 | 10.4% | $12.70 |
| $60 | $6.15 | $53.85 | 10.2% | $15.15 |
| $80 | $8.05 | $71.95 | 10.1% | $20.05 |
| $100 | $9.95 | $90.05 | 9.9% | $24.95 |
| $150 | $14.70 | $135.30 | 9.8% | $37.20 |
| $200 | $19.45 | $180.55 | 9.7% | $49.45 |
| $300 | $28.95 | $271.05 | 9.7% | $73.95 |
| $500 | $47.95 | $452.05 | 9.6% | $122.95 |
VAT on Etsy's fees
In the UK, the EU, Australia and some other countries, Etsy adds VAT or GST to its own fees. Etsy lists the countries but the rate depends on your country and VAT status, so it is not in the table. In the Etsy fee calculator, enter your rate under Advanced.
What is left out
Canada's and Vietnam's Regulatory Operating Fee: new rates were reported in 2026, but we could not confirm them on an official Etsy page, so they are shown as "—". If you sell from one of these countries, check your Payment account for the fee on a real order.
Work out your own order
Pick your bank country in the Etsy fee calculator to see every fee on one order, or in the Etsy pricing calculator to find the price for the profit you want. Our guide to Etsy fees explains each fee in plain English.
Sources
Etsy Help: Payment processing fees by country · Etsy Fees & Payments Policy · Etsy announcement: Regulatory Operating Fee updates (22 June 2026)
Rates verified 8 Nov 2026 · By Muhammad Shujah Uddin Qazi · How we check rates · You may quote this table with a link to this page.